<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; health</title>
	<atom:link href="http://newstalk1280.com/tags/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 01:00:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Is Your Fair Food Safe to Eat?</title>
		<link>http://newstalk1280.com/is-your-fair-food-safe-to-eat/</link>
		<comments>http://newstalk1280.com/is-your-fair-food-safe-to-eat/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:44:05 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Best of Evansville]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=43242</guid>
		<description><![CDATA[This time of year a lot of people are looking forward to all of the upcoming fairs, festivals, and socials hosted here in the Tri-State area. Even though most people enjoy the many different facets of attending these events, the primary focus always seems to be on one thing…the food. Unfortunately, the risk of getting [...]]]></description>
			<content:encoded><![CDATA[<p>This time of year a lot of people are looking forward to all of the upcoming fairs, festivals, and socials hosted here in the Tri-State area. Even though most people enjoy the many different facets of attending these events, the primary focus always seems to be on one thing…the food</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/is-your-fair-food-safe-to-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2012/04/Flickr-Mathieu-Hubert.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr Mathieu Hubert</media:description>	</item>
		<item>
		<title>Give the Gift of Life this Holiday Season by Donating Blood to the American Red Cross</title>
		<link>http://newstalk1280.com/26161/</link>
		<comments>http://newstalk1280.com/26161/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:43:52 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Best of Evansville]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kentucky]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=26161</guid>
		<description><![CDATA[• Statistics show that 25% or more of us will require blood at least once in our lifetime. &#160; • Only 5% of eligible donors across the nation donate blood, but the number of transfusions nationwide increases by 9% every. • Each whole blood donation can help as many as three people. One unit is [...]]]></description>
			<content:encoded><![CDATA[<p>•  Statistics show that 25% or more of us will require blood at least once in our lifetime.</p>
<p>&nbsp;</p>
<p>•  Only 5% of eligible donors across the nation donate blood, but the number of transfusions nationwide increases by 9% every.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/26161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/12/Blood3.png" height="293" width="644" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The American Red Cross</media:description>	</item>
		<item>
		<title>Researchers Say Eating Chips Can Produce a Marijuana-Like High</title>
		<link>http://newstalk1280.com/researchers-say-eating-chips-can-produce-a-marijuana-like-high/</link>
		<comments>http://newstalk1280.com/researchers-say-eating-chips-can-produce-a-marijuana-like-high/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:24:01 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=3384</guid>
		<description><![CDATA[Remember the old Pringles slogan, &#8220;Once you pop, you can&#8217;t stop&#8221;? Research now suggests it could be more true than we ever thought. The journal Proceedings of the National Academy of Sciences (PNAS) says US researchers found that foods high in fat trigger natural feel-good chemicals with effects similar to those found in marijuana. These [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the old Pringles slogan, "Once you pop, you can't stop"? Research now suggests it could be more true than we ever thought.</p>
<p>The journal Proceedings of the National Academy of Sciences (PNAS) says US researchers found that foods high in fat trigger natural feel-good chemicals with effects similar to those found in marijuana. These chemicals, called endocannabinoids, produce a drug-like feeling that can lead to gorging on foods such as chips and fries.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/researchers-say-eating-chips-can-produce-a-marijuana-like-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/07/Chips-High.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Fernando Camino, Getty Images</media:description>	</item>
		<item>
		<title>Diet Soda May Make You Pack on the Pounds</title>
		<link>http://newstalk1280.com/diet-soda-may-make-you-pack-on-the-pounds/</link>
		<comments>http://newstalk1280.com/diet-soda-may-make-you-pack-on-the-pounds/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:24:44 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=21368</guid>
		<description><![CDATA[By analyzing the results of a 10-year longitudinal study of 474 people, researchers  were able to determine that the participants who drank two or more diet sodas a day experienced a waist size increase 70 percent greater than those who stayed away from diet soda. Dr. Martin P. Paulus, a professor of psychiatry at the [...]]]></description>
			<content:encoded><![CDATA[<p>By analyzing the results of a 10-year longitudinal study of 474 people, researchers  were able to determine that the participants who drank two or more diet sodas a day experienced a waist size <a href="http://www.livescience.com/14805-diet-sodas-dieting.html">increase 70 percent greater than those who stayed away from diet soda.</a></p>
<p>Dr. Martin P. Paulus, a professor of psychiatry at the University of California San Diego, and an author of the study, offered this theory as to why something without calories can lead to weight gain:</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/diet-soda-may-make-you-pack-on-the-pounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/dietcoke1.jpg" height="400" width="600" />	</item>
		<item>
		<title>Let Kids Eat Candy So They&#039;ll Lose Weight? Not As Crazy As It Sounds</title>
		<link>http://newstalk1280.com/let-kids-eat-candy-so-theyll-lose-weight-not-as-crazy-as-it-sounds/</link>
		<comments>http://newstalk1280.com/let-kids-eat-candy-so-theyll-lose-weight-not-as-crazy-as-it-sounds/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:00:04 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=20454</guid>
		<description><![CDATA[Well, here’s a twist in the battle to curb childhood obesity. A new study has found that kids who eat candy tend to weigh less than children who don’t. According to the research, enjoying candy failed to cause additional cardiovascular issues. Kids who chowed down on sugary treats also weighed less and had a lower [...]]]></description>
			<content:encoded><![CDATA[<p>Well, here’s a twist in the battle to curb childhood obesity.</p>
<p>A new study has found that <a href="http://www.prnewswire.com/news-releases/new-study-shows-children-and-adolescents-who-eat-candy-are-less-overweight-or-obese-124646403.html">kids who eat candy tend to weigh less than children who don’t</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/let-kids-eat-candy-so-theyll-lose-weight-not-as-crazy-as-it-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/Kid-Candy.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">somegeekintn, Flickr</media:description>	</item>
		<item>
		<title>Can Living in a City Make You Crazy?</title>
		<link>http://newstalk1280.com/can-living-in-a-city-make-you-an-emotional-powder-keg/</link>
		<comments>http://newstalk1280.com/can-living-in-a-city-make-you-an-emotional-powder-keg/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:00:06 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[city living]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[metropolitan]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19477</guid>
		<description><![CDATA[While it has been long assumed that the more time you spend in a rural setting the better your mental health, a new study has shed light on why this is. A team of scientists based in Germany scanned the brains of 32 volunteers from rural and urban areas while they tried to complete puzzles [...]]]></description>
			<content:encoded><![CDATA[<p>While it has been long assumed that the more time you spend in a rural setting the better your mental health, a new study has shed light on why this is.</p>
<p>A team of scientists based in Germany <a href="http://www.dailymail.co.uk/sciencetech/article-2006988/A-rural-life-better-Living-concrete-jungle-really-stressful-make-vulnerable-depression.html">scanned the brains of 32 volunteers from rural and urban areas while they tried to complete puzzles with time limits.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/can-living-in-a-city-make-you-an-emotional-powder-keg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/ruralsetting2.jpg" height="400" width="600" />	</item>
		<item>
		<title>Study Ranks Most Dangerous Cities for Pedestrians</title>
		<link>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/</link>
		<comments>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:46:05 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2382</guid>
		<description><![CDATA[You wouldn&#8217;t be caught dead walking the streets of Orlando, Florida. On second thought, you just might. The city, known for Disneyworld and family fun, has been named the most dangerous metro area in America for pedestrians by Transportation for America, also known as T4 America. Orlando-Kissimmee topped fellow Florida region Tampa-St. Petersburg-Clearwater for the [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn't be caught dead walking the streets of Orlando, Florida.</p>
<p>On second thought, you just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/study-ranks-most-dangerous-cities-for-pedestrians.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">askthepixel, Flickr</media:description>	</item>
		<item>
		<title>Woman Constantly Falls Asleep While Laughing</title>
		<link>http://newstalk1280.com/woman-constantly-falls-asleep-while-laughing/</link>
		<comments>http://newstalk1280.com/woman-constantly-falls-asleep-while-laughing/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:34:18 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[laughing]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2254</guid>
		<description><![CDATA[Claire Scott&#8217;s medical condition is a laughing matter. The 24-year-old British woman suffers from a rare disorder called cataplexy, in which she falls asleep whenever she laughs. The rare condition has caused her to pass out as many as 50 times each day since she was a wee little lass. Unlike people battling a variety [...]]]></description>
			<content:encoded><![CDATA[<p>Claire Scott's medical condition is a laughing matter.</p>
<p>The 24-year-old British woman suffers from a rare disorder called cataplexy, in which <a href="http://www.thesun.co.uk/sol/homepage/news/3598783/Laughing-is-no-joke-for-mum-as-every-time-she-gets-the-giggles-she-falls-asleep.html" target="_blank">she falls asleep whenever she laughs</a>. The rare condition has caused her to pass out as many as 50 times each day since she was a wee little lass.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/woman-constantly-falls-asleep-while-laughing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/05/woman-constantly-falls-asleep-while-laughing.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Gillian, Flickr</media:description>	</item>
		<item>
		<title>New Caffeine-Lined Pants Promises to Help People Lose Weight</title>
		<link>http://newstalk1280.com/new-caffeine-lined-pants-promises-to-help-people-lose-weight/</link>
		<comments>http://newstalk1280.com/new-caffeine-lined-pants-promises-to-help-people-lose-weight/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:30:40 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[caffeini]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2249</guid>
		<description><![CDATA[Drink enough soda and you&#8217;ll pack on the pounds. Wear enough soda and you&#8217;ll shed them. At least that&#8217;s the claim made by a European clothing company called Lytess, which is marketing pants lined with caffeine to help people lose weight. Lytess fills the pants with caffeine patches, in the belief that caffeine causes metabolism [...]]]></description>
			<content:encoded><![CDATA[<p>Drink enough soda and you'll pack on the pounds. Wear enough soda and you'll shed them.</p>
<p>At least that's the claim made by a European clothing company called Lytess, which is marketing pants lined with caffeine to help people lose weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/new-caffeine-lined-pants-promises-to-help-people-lose-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/05/new-caffeine-lined-pants-promise-to-help-people-lose-weight.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walmart Clean, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1284/1492 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-06-19 01:22:28 -->