![iPhone 5 Versus iPhone 4S – Side by Side Comparison [Chart]](http://wjltevansville.com/files/2012/09/151862372.jpg?w=980&q=75)
iPhone 5 Versus iPhone 4S – Side by Side Comparison [Chart]
Ok - so the new iPhone 5 is here and after all the hoopla and "whoohoos" are done, we finally get a chance to really take a look at the differences between the old and the new.
There are obvious cosmetic differences between the two devices - iPhone 5 comes in black and silver, iPhone 4S came in black and white - and the larger screen in the iPhone 5 which really isn't apparent until you turn the devices on. But, like a car, you gotta get under the hood to see the big changes between the iPhone 5 and the iPhone 4S.
`
Locations | Address | Zip |
---|---|---|
4-H Fair Auditorium | 201 E Boonville New Harmony Rd | 47725 |
Bethel United Church of Christ | 3029 N Green River Rd | 47715 |
Bethlehem United Church of Christ | 6400 Oak Hill Rd | 47725 |
Bluegrass Church Community | 14240 Petersburgh Rd | 47725 |
Calvary Temple Assembly of God | 5050 N 1st Ave | 47710 |
Fairlawn United Methodist Church | 2001 Parker Dr | 47714 |
Grace Baptist Church | 1200 N Garvin St | 47711 |
McCutchanville Community Church | 9505 Petersburg Rd | 47725 |
Memorial Baptist Church | 605 Canal St | 47713 |
Methodist Temple | 2109 Lincoln Ave | 47714 |
Nativity Catholic Church | 3635 Pollack Ave | 47714 |
New Bethel Southern Baptist Church | 4301 Broadway Ave | 47712 |
Northeast Park Baptist Church | 1215 N Boeke Rd | 47711 |
Old North United Methodist Church | 4201 Stringtown Rd | 47711 |
Salvation Army | 1040 N Fulton Ave | 47710 |
Southern Indiana Career & Technical Center | 1901 Lynch Rd | 47711 |
St James United Methodist Church | 3111 Hillcrest Terrace | 47712 |
St John’s East United Church | 7000 Lincoln Ave | 47715 |
St Paul’s United Church | 8701 Big Cynthiana Rd | 47720 |
Vanderburgh County Highway Garage | 5105 N St Joseph Ave | 47710 |
Washington Square Mall | 1138 Washington Sq | 47715 |
West Side Christian Church | 1200 N Red Bank Rd | 47720 |
Zion Church Educational Bldg. | 1800 S Governor St | 47713 |
Warrick County | ||
PRECINCT | LOCATION | ADDRESS |
ANDERSON | YANKEETOWN FIRE STATION | YANKEETOWN RD & SR 66 |
BOON 1 | BOONVILLE CITY HALL | 135 S. 2ND |
BOON 2 | BOONVILLE AMERICAN LEGION | 1021 E. MAIN |
BOON 3 | BOONVILLE MIDDLE SCHOOL | 555 N. YANKEETOWN RD. |
BOON 4 | COURTHOUSE BASEMENT, NW ENT. | BOONVILLE SQUARE |
BOON 5 | BOONVILLE HIGH, BOYS GYM | 300 N. 1ST. |
BOON 6 | ST CLEMENTS SOCIAL HALL | SYCAMORE & 7TH |
BOON 7 | LOGE SCHOOL | 915 S 4TH |
BOON 8 | 4-H CENTER | 133 E. DEGONIA RD |
BOON 9 | FOP BUILDING | 300 S OWENSBORO ROAD |
BOON 10 | BOONVILLE MS GYM, E ENTR. | 555 N YANKEETOWN ROAD |
BOON 11 | SIRS, 1st. BLDG, FRONT DOOR | 1579 FOLSOMVILLE ROAD |
BOON 12 | GOVERNOR BOON SQ., BLDG A | 1225 OLD ROCKPORT ROAD |
BOON 13 | CHANDLER COMMUNITY CENTER | 405 E. WASHINGTON |
BOON 14 | CHANDLER COMMUNITY CENTER | 405 E. WASHINGTON |
BOON 15 | BOONVILLE MS GYM | 555 N YANKEETOWN ROAD |
CAMPBELL | ZOAR UNITED CHURCH OF CHRIST | STEVENSON STA & FISHER |
GREER 1 | ELBERFELD FIRE STATION | 175 SYCAMORE ST. |
GREER 2 | ELBERFELD FIRE STATION | 175 SYCAMORE ST. |
HART 1 | LYNNVILLE COMMUNITY CENTER | SR 68 W |
HART 2 | LYNNVILLE COMMUNITY CENTER | SR 68 W |
LANE | OLD FRIENDSHIP CHURCH | SR 68 ~EAST OF LYNNVILLE |
OHIO 1 | ALUMINUM WORKERS ~ LOCAL 104 | SR 61 ~ NORTH OF ALCOA |
OHIO 2 | CASTLE NORTH MS, BACK GYM, SOUTH | 2800 SR 261 |
OHIO 3 | NEWBURGH SR. CITIZENS CENTER | 529 JEFFERSON |
OHIO 4 | NEWBURGH LEGION ~ N. DOOR | 711 STATE STREET |
OHIO 5 | CASTLE NORTH MS, BACK GYM, EAST | 2800 SR 261 |
OHIO 6 | CHANDLER SCHOOL ~ S. GYM | 401 S JAYCEE STREET |
OHIO 7 | CHANDLER COMMUNITY CENTER | 405 E. WASHINGTON |
OHIO 8 | OHIO TWP CENTRAL LIBRARY | 4111 LAKESHORE DR. |
OHIO 9 | VICTOR WILLIAMS RESIDENCE | 9755 SR 662 |
OHIO 10 | CROSSROADS CHRISTIAN CHURCH | 10800 LINCOLN AVE. |
OHIO 11 | MT OLIVE GB CHURCH - BASEMENT | SR 261 - N OF LINCOLN |
OHIO 12 | ITT TECHNICAL INSTITUTE | 10999 STAHL RD. |
OHIO 13 | CYPRESS GROVE REHAB CENTER | 4255 MEDWELL DRIVE |
OHIO 14 | CHANDLER FIRE STATION | 132 N IOWA ST. |
OHIO 15 | SHARON SCHOOL ~ GYM | 7300 SHARON ROAD |
OHIO 16 | NEWBURGH UNITED METHODIST/LL | 4178 SR 261 |
OHIO 17 | SHARON SCHOOL ~ GYM | 7300 SHARON ROAD |
OHIO 18 | TOWNSEND BIBLE CHURCH | 2418 SR 261 |
OHIO 19 | NEWBURGH PRESBYTERIAN CHURCH | 642 SR 662 - EAST OF NEWBURGH |
OHIO 20 | MASONIC TEMPLE | 720 FILMORE DR |
OHIO 21 | CROSSROADS CHRISTIAN CHURCH | 10800 LINCOLN AVE. |
OHIO 22 | NEWBURGH LEGION ~ S. DOOR | 711 STATE STREET |
OHIO 23 | OHIO TWP FIRE DEPT - PARADISE | 2400 OLD PLANK ROAD |
OHIO 24 | CHANDLER SCHOOL | 401 S JAYCEE STREET |
OHIO 25 | CHANDLER SCHOOL ~ N GYM ENT. | 401 S JAYCEE STREET |
OHIO 26 | JAYCEE COMMUNITY BLDG. | AMAX FIELD ~ LINCOLN AVE. |
OHIO 27 | NEWBURGH CHURCH OF CHRIST | 5111 S PLAZA DRIVE |
OHIO 28 | ST LUKE LUTHERAN CHURCH | 4200 EPWORTH RD |
OHIO 29 | CASTLE HIGH SCHOOL ~ S GYM | 3344 SR 261 |
OHIO 30 | WOODLANDS CONVALESCENT CENTER | 4088 FRAME RD |
OHIO 31 | WOODLANDS CONVALESCENT CENTER | 4088 FRAME RD |
OHIO 32 | NEWBURGH HEALTH CARE | 10466 POLLACK AVE |
OHIO 33 | TOWNSEND BIBLE CHURCH | 2418 SR 261 |
OWEN | FOLSOMVILLE FIRE STATION | FOLSOMVILLE ROAD |
PIGEON | SELVIN COMMUNITY CENTER | SR 68 ~EAST OF LYNNVILLE |
SKELTON 1 | TENNYSON COMMUNITY CENTER | 112 N MAIN |
SKELTON 2 | BAKER CHAPEL CHURCH | 3495 E SR 62 |
More From WGBFAM






![iPhone 5 Power Chord is Charging Up Consumers With Old Accessories [Video]](http://townsquare.media/site/782/files/2012/09/lightening.jpg?w=980&q=75)

