
2016 Election Results
Today was a BIG day in politics. Here are some of the biggest results from today's election. For more Election Results, visit our news partner - WEVV!
| |||||||||||||||||||||||||||||||
| U.S. President Kentucky | |||
| > | Donald Trump (R) | 1,202,942 | 63% |
| Hillary Clinton (D) | 628,834 | 33% | |
| Gary Johnson (L) | 53,749 | 3% | |
| U.S. President Indiana | |||
| > | Donald Trump (R) | 1,342,286 | 57% |
| Hillary Clinton (D) | 896,776 | 38% | |
| Gary Johnson (L) | 115,490 | 5% | |
| U.S. President Illinois | |||
| > | Hillary Clinton (D) | 2,895,989 | 56% |
| Donald Trump (R) | 2,039,799 | 40% | |
| Gary Johnson (L) | 197,577 | 4% | |
| U.S. Senator Indiana | |||
| > | Todd Young (R) | 1,205,689 | 52% |
| Evan Bayh (D) | 995,767 | 43% | |
| Lucy Brenton (L) | 128,627 | 6% | |
| U.S. Representative 8th District Indiana | |||
| > | Larry Bucshon (R / Inc.) | 125,897 | 65% |
| Ron Drake (D) | 58,968 | 30% | |
| Andrew Horning (L) | 8,863 | 5% | |
| Governor Indiana | |||
| > | Eric Holcomb (R) | 1,179,760 | 51% |
| John Gregg (D) | 1,066,405 | 46% | |
| Rex Bell (L) | 74,806 | 3% | |
| U.S. Senator Kentucky | |||
| > | Rand Paul (R) | 1,090,151 | 57% |
| Jim Gray (D) | 813,222 | 43% | |
| U.S. Representative 1st District Full term Kentucky | |||
| > | James Comer (R) | 216,957 | 73% |
| Sam Gaskins (D) | 81,710 | 27% | |
| U.S. Senator Illinois | |||
| > | Tammy Duckworth (D) | 2,825,977 | 58% |
| Mark Kirk (R / Inc.) | 2,071,852 | 42% | |
| Kenton McMillen (L) | 2,763 | 0% | |
| Scott Summers | 1,203 | 0% | |
More From Evansville News

![Donald Trump Wins Election, Defeats Hillary Clinton [UPDATED 2:45 a.m. ET]](http://townsquare.media/site/757/files/2016/11/Trump-wins-election.jpg?w=980&q=75)







