<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; social networking</title>
	<atom:link href="http://newstalk1280.com/tags/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 00:22:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Many Grandparents Are Tweeting and Facebooking? More Than You Might Think</title>
		<link>http://newstalk1280.com/how-many-grandparents-are-on-twitter-facebook/</link>
		<comments>http://newstalk1280.com/how-many-grandparents-are-on-twitter-facebook/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:18:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[grandparents]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thefwd.com/?p=18966</guid>
		<description><![CDATA[If your grandmother has recently friended you on Facebook or followed you on Twitter, you’re not alone. The website myvouchercodes.co.uk recently conducted a survey in which it asked people over 60 about their social media habits. It yielded some interesting results. About 22% of respondents had at least one social media account. Of those, 71% [...]]]></description>
			<content:encoded><![CDATA[<p>If your grandmother has recently friended you on Facebook or followed you on Twitter, you’re not alone.</p>
<p>The website <a href="http://www.myvouchercodes.co.uk/">myvouchercodes.co.uk</a> recently conducted a survey in which it asked people over 60 about their social media habits. It yielded some interesting results.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/how-many-grandparents-are-on-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/gpfb_edited-1.jpg" height="300" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images / bummy2810, Flickr</media:description>	</item>
		<item>
		<title>Survey: People Willing to Give Up Sense of Smell to Continue Social Networking</title>
		<link>http://newstalk1280.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/</link>
		<comments>http://newstalk1280.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:50:16 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2298</guid>
		<description><![CDATA[Staying in touch is more important than staying in smell. A new survey from McCann Worldgroup of more than 6,000 people around the world found about half would be willing to give up their sense of smell over the ability to engage in social networking. Fifty-three percent of those polled between the ages of 16 [...]]]></description>
			<content:encoded><![CDATA[<p>Staying in touch is more important than staying in smell.</p>
<p>A new <a href="http://www.scribd.com/doc/56263899/McCann-Worldgroup-Truth-About-Youth" target="_blank">survey</a> from McCann Worldgroup of more than 6,000 people around the world found about half would be willing to give up their sense of smell over the ability to engage in social networking.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/05/survey-people-willing-to-give-up-sense-of-smell-to-continue-social-networking.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 786/842 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-06-20 00:45:52 -->