<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; safety</title>
	<atom:link href="http://newstalk1280.com/tags/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:17:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Hurricane Sandy Leaves Thousands without Power &#8211; Candle and Fireplace Safety Tips</title>
		<link>http://newstalk1280.com/hurricane-sandy-leaves-thousands-without-power-candle-and-fireplace-safety-tips/</link>
		<comments>http://newstalk1280.com/hurricane-sandy-leaves-thousands-without-power-candle-and-fireplace-safety-tips/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 17:14:46 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sandy]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=81990</guid>
		<description><![CDATA[With the recent Frankenstorm  &#8211; Hurricane Sandy &#8211; that hit the east coast, thousands are without power. Experts estimate that it may be days or even weeks before the power comes back on. In the meantime, many people are using candles for light and fireplaces for heat. Below is a list of safety tips from [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent Frankenstorm  - Hurricane Sandy - that hit the east coast, thousands are without power. Experts estimate that it may be days or even weeks before the power comes back on. In the meantime, many people are using candles for light and fireplaces for heat</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/hurricane-sandy-leaves-thousands-without-power-candle-and-fireplace-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2012/10/candle.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ConstructionDealMktg - Flickr</media:description>	</item>
		<item>
		<title>Fire Prevention Week October 7-13</title>
		<link>http://newstalk1280.com/fire-prevention-week-october-7-13/</link>
		<comments>http://newstalk1280.com/fire-prevention-week-october-7-13/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:26:51 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=78968</guid>
		<description><![CDATA[As a Fire Suppression Inspector, my husband has a plethora of fire extinguishers littered around our home, garage and in his truck. One of his favorite tricks to play on his daughter and her friends is to chase them around with a high powered CO2 fire extinguisher. Know what else fire extinguishers are good for? [...]]]></description>
			<content:encoded><![CDATA[<p>As a Fire Suppression Inspector, my husband has a plethora of fire extinguishers littered around our home, garage and in his truck. </p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/fire-prevention-week-october-7-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2012/10/fire.png" height="258" width="246" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo Courtesy of Compliance and Safety</media:description>	</item>
		<item>
		<title>Study Ranks Most Dangerous Cities for Pedestrians</title>
		<link>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/</link>
		<comments>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:46:05 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2382</guid>
		<description><![CDATA[You wouldn&#8217;t be caught dead walking the streets of Orlando, Florida. On second thought, you just might. The city, known for Disneyworld and family fun, has been named the most dangerous metro area in America for pedestrians by Transportation for America, also known as T4 America. Orlando-Kissimmee topped fellow Florida region Tampa-St. Petersburg-Clearwater for the [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn't be caught dead walking the streets of Orlando, Florida.</p>
<p>On second thought, you just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/study-ranks-most-dangerous-cities-for-pedestrians.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">askthepixel, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 835/908 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-05-19 17:00:04 -->