<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; indiana</title>
	<atom:link href="http://newstalk1280.com/tags/indiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 06:23:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Indiana Legislators Will Finally Take Up a Bill to End the Ban on Sunday Alcohol Sales</title>
		<link>http://newstalk1280.com/indiana-legislators-will-finally-take-up-a-bill-to-to-end-the-ban-on-sunday-alcohol-sales/</link>
		<comments>http://newstalk1280.com/indiana-legislators-will-finally-take-up-a-bill-to-to-end-the-ban-on-sunday-alcohol-sales/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 19:38:27 +0000</pubDate>
		<dc:creator>Jon Prell</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[What's New]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[indiana]]></category>

		<guid isPermaLink="false">http://wkdq.com/?p=139750</guid>
		<description><![CDATA[It was just about one year ago the Indiana General Assembly refused to give a hearing to a bill, which would allow Sunday alcohol sales leaving Indiana and Connecticut as the only states with such a ban. A few months later, Connecticut lifted their ban thus, leaving Indiana as the only hold out on lifting [...]]]></description>
			<content:encoded><![CDATA[<p>It was just about one year ago the Indiana General Assembly refused to give a hearing to a bill, which would allow Sunday alcohol sales leaving Indiana and Connecticut as the only states with such a ban. A few months later, Connecticut lifted their ban thus, leaving Indiana as the only hold out on lifting the ban. That could finally change as the House public policy committee scheduled a hearing on a bill to lift the ban and allow carry-out liquor sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/indiana-legislators-will-finally-take-up-a-bill-to-to-end-the-ban-on-sunday-alcohol-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wkdq.com/files/2013/02/143494690.jpg" height="2090" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Primary Day in Indiana: Where to go to Vote</title>
		<link>http://newstalk1280.com/primary-day-in-indiana-where-to-go-to-vote/</link>
		<comments>http://newstalk1280.com/primary-day-in-indiana-where-to-go-to-vote/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:53:00 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2012 Primary Election]]></category>
		<category><![CDATA[indiana]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=48391</guid>
		<description><![CDATA[Today is primary day in Indiana and hopefully by this point in the day you have gotten out there and cast your all important vote. If you haven’t you still have some time this evening after you get off work. If you do not know where you can go to vote, here is a list [...]]]></description>
			<content:encoded><![CDATA[<p>Today is primary day in Indiana and hopefully by this point in the day you have gotten out there and cast your all important vote. If you haven’t you still have some time this evening after you get off work</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/primary-day-in-indiana-where-to-go-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2012/05/flickr-creative-commons-by-indiana-public-media.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr creative commons by indiana public media</media:description>	</item>
		<item>
		<title>Hoosiers Should Consider Investing Their Tax Returns</title>
		<link>http://newstalk1280.com/hoosiers-should-consider-investing-their-tax-returns/</link>
		<comments>http://newstalk1280.com/hoosiers-should-consider-investing-their-tax-returns/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:58:25 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=44707</guid>
		<description><![CDATA[Last week was the deadline to file your Federal and State tax returns. If you were lucky, you were able to put that dreaded tax deadline behind you without having to pay an exorbitant amount of money to old Uncle Sam. If you were even luckier, maybe you found out that you might even be [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was the deadline to file your Federal and State tax returns. If you were lucky, you were able to put that dreaded tax deadline behind you without having to pay an exorbitant amount of money to old Uncle Sam</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/hoosiers-should-consider-investing-their-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2012/04/Photo-coutesy-of-401K-Flickr-Creative-Commons.jpg" height="640" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo courtesy of 401K, Flickr Creative Commons</media:description>	</item>
		<item>
		<title>The Midwest Painkiller Epidemic: Dr. Feelgood meet Big Brother</title>
		<link>http://newstalk1280.com/the-midwest-painkiller-epidemic-dr-feelgood-meet-big-brother/</link>
		<comments>http://newstalk1280.com/the-midwest-painkiller-epidemic-dr-feelgood-meet-big-brother/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:24:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[INSPECT]]></category>
		<category><![CDATA[narcotics]]></category>
		<category><![CDATA[prescription]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=40875</guid>
		<description><![CDATA[According to a report this morning by the Associated Press, sales of the most popular prescription painkillers in the nation have exploded in new parts of the country. It seems that from coast to coast the Drug Enforcement Administration figures show dramatic increases over the last decade in the distribution of Opioid Pain Relievers (OPR) [...]]]></description>
			<content:encoded><![CDATA[<p>According to a report this morning by the Associated Press, sales of the most popular prescription painkillers in the nation have exploded in new parts of the country. It seems that from coast to coast the Drug Enforcement Administration figures show dramatic increases over the last decade in the distribution of Opioid Pain Relievers (OPR) including oxycodone, the key ingredient in OxyContin, Percocet, and Percodan</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/the-midwest-painkiller-epidemic-dr-feelgood-meet-big-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2012/04/Flickr-Charles-Williams.jpg" height="425" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr-Charles-Williams</media:description>	</item>
		<item>
		<title>Give the Gift of Life this Holiday Season by Donating Blood to the American Red Cross</title>
		<link>http://newstalk1280.com/26161/</link>
		<comments>http://newstalk1280.com/26161/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:43:52 +0000</pubDate>
		<dc:creator>Ashley Sollars</dc:creator>
				<category><![CDATA[Best of Evansville]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kentucky]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=26161</guid>
		<description><![CDATA[• Statistics show that 25% or more of us will require blood at least once in our lifetime. &#160; • Only 5% of eligible donors across the nation donate blood, but the number of transfusions nationwide increases by 9% every. • Each whole blood donation can help as many as three people. One unit is [...]]]></description>
			<content:encoded><![CDATA[<p>•  Statistics show that 25% or more of us will require blood at least once in our lifetime.</p>
<p>&nbsp;</p>
<p>•  Only 5% of eligible donors across the nation donate blood, but the number of transfusions nationwide increases by 9% every.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/26161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/12/Blood3.png" height="293" width="644" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The American Red Cross</media:description>	</item>
		<item>
		<title>Governor Daniels Declares Emergency</title>
		<link>http://newstalk1280.com/governor-daniels-declares-emergency/</link>
		<comments>http://newstalk1280.com/governor-daniels-declares-emergency/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:25:41 +0000</pubDate>
		<dc:creator>John Story</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Radio News]]></category>
		<category><![CDATA[federal flood assistance]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[governor mitch daniels]]></category>
		<category><![CDATA[indiana]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2029</guid>
		<description><![CDATA[Flood assistance is on the way, according to the Indiana Department of Homeland Security. INDIANAPOLIS (May 17, 2011) &#8211; Governor Mitch Daniels has issued a disaster emergency for 34 counties due to severe weather that has caused widespread damage to homes, businesses and public property beginning April 18 and continuing. Counties experienced flooding, damaged roads, downed [...]]]></description>
			<content:encoded><![CDATA[<p>Flood assistance is on the way, according to the Indiana Department of Homeland Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/governor-daniels-declares-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/05/gov-mitch-daniels1.jpg" height="594" width="475" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ron Sachs-Pool/Getty Images</media:description>	</item>
		<item>
		<title>Tri-State Population Grows 2.2% Since 2000; Now Exceeds 900,000</title>
		<link>http://newstalk1280.com/tri-state-population-grows-2-2-since-2000-now-exceeds-900000/</link>
		<comments>http://newstalk1280.com/tri-state-population-grows-2-2-since-2000-now-exceeds-900000/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 21:40:47 +0000</pubDate>
		<dc:creator>jnewkirk77</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[2010 census]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[tri-state]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=1362</guid>
		<description><![CDATA[The population of the Tri-State now exceeds 900,000, according to the U.S. Census Bureau&#8217;s 2010 figures that have been released over the past few weeks. With Kentucky&#8217;s numbers released on Thursday, I was able to gather the entire Tri-State&#8217;s information for the first time. There are now officially 902,075 residents in the 30 counties that [...]]]></description>
			<content:encoded><![CDATA[<p>The population of the Tri-State now exceeds <strong>900,000</strong>, according to the U.S. Census Bureau's 2010 figures that have been released over the past few weeks.  With Kentucky's numbers released on Thursday, I was able to gather the entire Tri-State's information for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/tri-state-population-grows-2-2-since-2000-now-exceeds-900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/03/107715170.jpg" height="413" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Win McNamee, Getty Images</media:description>	</item>
		<item>
		<title>New U.S. 231 Opens In Spencer County</title>
		<link>http://newstalk1280.com/new-u-s-231-opens-in-spencer-county/</link>
		<comments>http://newstalk1280.com/new-u-s-231-opens-in-spencer-county/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:12:36 +0000</pubDate>
		<dc:creator>jnewkirk77</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[spencer county]]></category>
		<category><![CDATA[us 231]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=1346</guid>
		<description><![CDATA[A road that&#8217;s been on the drawing board for over 40 years is now a reality. The new four-lane U.S. 231 through Spencer County, Ind. opened Tuesday following an afternoon ribbon-cutting ceremony attended by Gov. Mitch Daniels and Holiday World matriarch Pat Koch, among other dignitaries. Koch&#8217;s late husband, Bill Koch, who died in 2001, [...]]]></description>
			<content:encoded><![CDATA[<p>A road that's been on the drawing board for over 40 years is now a reality.</p>
<p>The new four-lane U.S. 231 through Spencer County, Ind. opened Tuesday following an afternoon ribbon-cutting ceremony attended by Gov</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/new-u-s-231-opens-in-spencer-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/03/3910344784_a4e81382b1.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Credit: Flickr user gotgenes</media:description>	</item>
		<item>
		<title>Hawaii Named Happiest State in the US</title>
		<link>http://newstalk1280.com/hawaii-named-happiest-state-in-the-us/</link>
		<comments>http://newstalk1280.com/hawaii-named-happiest-state-in-the-us/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:00:14 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=1304</guid>
		<description><![CDATA[Hawaii was the country&#8217;s happiest state  in 2010. This according to the Gallup-Healthways Well-Being Index, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction. While one might guess that Hawaii&#8217;s stellar climate has something to do with its residents&#8217; contentment, the rest of the top five happiest states were rounded out by [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii was the country's happiest state  in 2010.</p>
<p>This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.</p>
<p>While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.</p>
<p>On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Read on to see where Indiana falls and for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/hawaii-named-happiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/03/Hawaii-Named-Happiest-State-in-the-US.jpg" height="241" width="187" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
		<item>
		<title>Big Changes In Indiana And Kentucky</title>
		<link>http://newstalk1280.com/big-changes-in-indiana-and-kentucky/</link>
		<comments>http://newstalk1280.com/big-changes-in-indiana-and-kentucky/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:16:37 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Evansville News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[bmv]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=805</guid>
		<description><![CDATA[With a new year comes new changes for our lives. Some us have New Year&#8217;s resolutions in that we try to change something in our lives. Whether it finances, health, spending more time with the family or any other type of change that we plan to implement. Well, for Kentucky and Indiana a few changes [...]]]></description>
			<content:encoded><![CDATA[<p>With a new year comes new changes for our lives. Some us have New Year's resolutions in that we try to change something in our lives. Whether it finances, health, spending more time with the family or any other type of change that we plan to implement. Well, for Kentucky and Indiana a few changes have taken place that affect how people live their lives. </p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/big-changes-in-indiana-and-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/01/84524453.jpg" height="407" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan/Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1420/1660 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-06-19 07:51:49 -->