<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; hawaii</title>
	<atom:link href="http://newstalk1280.com/tags/hawaii/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:21:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Massive Earthquake, Tsunami Strike Japan; Effects Expected Around the Globe</title>
		<link>http://newstalk1280.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/</link>
		<comments>http://newstalk1280.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:51:57 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsnumai]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=1320</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Hawaii Named Happiest State in the US</title>
		<link>http://newstalk1280.com/hawaii-named-happiest-state-in-the-us/</link>
		<comments>http://newstalk1280.com/hawaii-named-happiest-state-in-the-us/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:00:14 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[top 50]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=1304</guid>
		<description><![CDATA[Hawaii was the country&#8217;s happiest state  in 2010. This according to the Gallup-Healthways Well-Being Index, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction. While one might guess that Hawaii&#8217;s stellar climate has something to do with its residents&#8217; contentment, the rest of the top five happiest states were rounded out by [...]]]></description>
			<content:encoded><![CDATA[<p>Hawaii was the country's happiest state  in 2010.</p>
<p>This <a href="http://www.livescience.com/13107-happiest-states-2010-list.html">according to the Gallup-Healthways Well-Being Index</a>, which takes into account emotional health, physical health, healthy behaviors, and job satisfaction.</p>
<p>While one might guess that Hawaii's stellar climate has something to do with its residents' contentment, the rest of the top five happiest states were rounded out by Wyoming, North Dakota, Alaska and Colorado -- each far from being a tropical paradise.</p>
<p>On the other end of the spectrum, West Virginia was deemed the most miserable state, followed by Kentucky and Mississippi.  Read on to see where Indiana falls and for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/hawaii-named-happiest-state-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/03/Hawaii-Named-Happiest-State-in-the-US.jpg" height="241" width="187" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Hulton Archive</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 788/851 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-05-23 17:14:40 -->