<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; earthquake</title>
	<atom:link href="http://newstalk1280.com/tags/earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 04:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>East Coast Rocked by Earthquake, Pentagon Evacuated</title>
		<link>http://newstalk1280.com/east-coast-rocked-by-earthquake-pentagon-evacuated/</link>
		<comments>http://newstalk1280.com/east-coast-rocked-by-earthquake-pentagon-evacuated/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:38:35 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=5633</guid>
		<description><![CDATA[An earthquake epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well. Reports thus far indicate the quake registered a 5.9 on the Richter scale. CNN&#8217;s Barbara Starr reports the Pentagon has been evacuated, and many people feared a [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://news.blogs.cnn.com/2011/08/23/quake-hits-near-washington-d-c/?hpt=hp_t2" target="_blank">earthquake</a> epicentered in Virginia occurred Tuesday afternoon, with people in Washington, DC, New York, Ohio, North Carolina, Massachusetts and Toronto reporting they felt the tremors, as well.</p>
<p>Reports thus far indicate the quake registered a 5.9 on the Richter scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/east-coast-rocked-by-earthquake-pentagon-evacuated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/08/pentagon-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">gregwest98, Flickr</media:description>	</item>
		<item>
		<title>Massive Earthquake, Tsunami Strike Japan; Effects Expected Around the Globe</title>
		<link>http://newstalk1280.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/</link>
		<comments>http://newstalk1280.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:51:57 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tsnumai]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=1320</guid>
		<description><![CDATA[Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami tore through Japan&#8217;s northeast coast. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit the west coast of the US, the Phillippines, Indonesia and other vulnerable spots. The Internet has sped [...]]]></description>
			<content:encoded><![CDATA[<p>Hundreds have been found or are presumed dead after a massive earthquake and ensuing tsunami<a href="http://www.bbc.co.uk/news/world-middle-east-12307698"> tore through Japan's northeast coast</a>. Some are already declaring the 8.9 magnitude quake the largest ever recorded and after-effects are expected to hit <a href="http://latimesblogs.latimes.com/lanow/2011/03/southern-california-beaches-closed-as-waves-expected-from-japan-earthquake.html">the west coast of the US</a>, the Phillippines, Indonesia <a href="http://twitter.com/#!/bbcbreaking/statuses/46104856456470528">and other vulnerable spots</a>. The Internet has sped into action, <a href="http://search.twitter.com/search?q=%23tsunami">using Twitter</a> to report updates and <a href="http://www.google.com/crisisresponse/japanquake2011.html">Google's crisis response</a> page to report missing persons.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/massive-earthquake-tsunami-strike-japan-effects-expected-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/03/Massive-Earthquake-Tsunami-Strike-Japan-Effects-Expected-Around-the-Globe-image.png" height="292" width="490" /><media:description xmlns:media="http://search.yahoo.com/mrss/">MSNBC</media:description>	</item>
		<item>
		<title>Gallery: Haiti – One Year After the Earthquake</title>
		<link>http://newstalk1280.com/gallery-haiti-%e2%80%93-one-year-after-the-earthquake/</link>
		<comments>http://newstalk1280.com/gallery-haiti-%e2%80%93-one-year-after-the-earthquake/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 15:00:50 +0000</pubDate>
		<dc:creator>WGBF-AM</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=920</guid>
		<description><![CDATA[It&#8217;s hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans pledged over 1 billion dollars &#8212; 32 million dollars by text messages alone. But has it made a difference? In this series of compelling composite photos, we get to see locations in Haiti both then [...]]]></description>
			<content:encoded><![CDATA[<p>It's hard to believe that a year has passed since the horrific earthquake that shook Haiti. After the tragedy, Americans <a href="http://liveshots.blogs.foxnews.com/2011/01/11/haiti-1-year-later-tracking-donor-dollars/">pledged over 1 billion dollars</a> --  32 million dollars by text messages alone. But has it made a difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/gallery-haiti-%e2%80%93-one-year-after-the-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/01/haiti-earthquake-534x400.jpg" height="400" width="534" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 855/940 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-06-18 04:59:45 -->