<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>NewsTalk 1280 WGBF &#187; cities</title>
	<atom:link href="http://newstalk1280.com/tags/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://newstalk1280.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 05:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Study Ranks Most Dangerous Cities for Pedestrians</title>
		<link>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/</link>
		<comments>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:46:05 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2382</guid>
		<description><![CDATA[You wouldn&#8217;t be caught dead walking the streets of Orlando, Florida. On second thought, you just might. The city, known for Disneyworld and family fun, has been named the most dangerous metro area in America for pedestrians by Transportation for America, also known as T4 America. Orlando-Kissimmee topped fellow Florida region Tampa-St. Petersburg-Clearwater for the [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldn't be caught dead walking the streets of Orlando, Florida.</p>
<p>On second thought, you just might.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/study-ranks-most-dangerous-cities-for-pedestrians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/study-ranks-most-dangerous-cities-for-pedestrians.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">askthepixel, Flickr</media:description>	</item>
		<item>
		<title>What City Is Most Overdue For a Hurricane?</title>
		<link>http://newstalk1280.com/what-city-is-most-overdue-for-a-hurricane/</link>
		<comments>http://newstalk1280.com/what-city-is-most-overdue-for-a-hurricane/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:30:11 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2338</guid>
		<description><![CDATA[Tornadoes have captured much of the nation&#8217;s attention this year, but hurricane season is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there&#8217;s no way one will come to your town. A new list says Honolulu, Hawaii is the most overdue city for a [...]]]></description>
			<content:encoded><![CDATA[<p>Tornadoes have captured much of the nation's attention this year, but <a href="http://www.nhc.noaa.gov/" target="_blank">hurricane season</a> is not too far away, so Americans should be prepared for the possibility of devastating storms, even if you think there's no way one will come to your town.</p>
<p>A new list says Honolulu, Hawaii is the <a href="http://www.weather.com/outlook/weather-news/news/articles/2011-hurricane-overdue-cities_2011-05-27" target="_blank">most overd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/what-city-is-most-overdue-for-a-hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/06/what-city-is-most-overdue-for-a-hurricane.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>What Is the Most Well-Read City in America?</title>
		<link>http://newstalk1280.com/what-is-the-most-well-read-city-in-america/</link>
		<comments>http://newstalk1280.com/what-is-the-most-well-read-city-in-america/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:51:56 +0000</pubDate>
		<dc:creator>brad.bruner</dc:creator>
				<category><![CDATA[Weird News]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[north america]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://newstalk1280.com/?p=2303</guid>
		<description><![CDATA[So, you&#8217;re thinking of catching up on some reading this summer? Well, you&#8217;re not alone. Amazon.com has come out with its list of the most well-read cities in America. The website created its rankings by looking sales of books, magazines and newspapers in print and on the Kindle since January 1 of this year. The [...]]]></description>
			<content:encoded><![CDATA[<p>So, you're thinking of catching up on some reading this summer? Well, you're not alone.</p>
<p><a href="http://www.amazon.com/" target="_blank">Amazon.com</a> has come out with its list of the <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1568187&amp;highlight=" target="_blank">most well-read cities in America</a>. The website created its rankings by looking sales of books, magazines and newspapers in print and on the <a href="http://www.amazon.com/Wireless-Reading-Display-Graphite-Globally/dp/B002FQJT3Q" target="_blank">Kindle</a> since January 1 of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://newstalk1280.com/what-is-the-most-well-read-city-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newstalk1280.com/files/2011/05/whats-the-most-well-read-city-in-america.jpg" height="400" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ed Yourdon, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 857/936 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newstalk1280.com

Served from: newstalk1280.com @ 2013-06-19 06:02:05 -->