This past weekend, several runners and walkers came out to the Santa Claus Land of Lights sporting red noses and antlers for the Run Run Rudolph 5K. Check out the photos below and the top 15 results for men and women.

 

5K RUNNERS AWARDS LIST

FEMALE OVERALL 5K RUN RESULTS

Place - Name S Ag Bib St Chip Time Pace Gun Time

1 5 Kaleigh Chanley F 14 149 17:51.2 5:45 17:51.2
2 7 Sophia Etienne F 20 189 17:56.8 5:47 18:04.2
3 12 Abby Hillyard F 14 247 18:20.2 5:55 18:21.2
4 14 Marilyn D. Adkins F 14 103 19:09.7 6:11 19:10.8
5 15 Rian Sutherland F 47 403 19:23.2 6:15 19:24.8
6 18 Cat Diaz F 19 173 20:32.9 6:37 20:36.5
7 20 Denise Jarboe F 31 266 20:36.5 6:38 20:38.4
8 21 Mekenzie Clater F 13 464 20:38.1 6:39 20:38.2
9 22 Michelle Jones F 46 270 21:09.3 6:49 21:19.3
10 23 Lisa Muench F 48 337 21:26.2 6:54 21:26.2
11 24 Kylee Appman F 11 107 21:31.9 6:56 21:34.0
12 25 Beth Jordan F 34 463 21:32.4 6:56 21:34.2
13 26 Denise Wilhite F 38 460 21:36.5 6:58 21:39.8
14 28 Zetta Harpenau F 27 234 22:28.2 7:14 22:29.4
15 30 Lucy Goffinet F 36 217 22:29.0 7:15 22:32.4

 

MALE OVERALL 5K RUN RESULTS

Place O'All Name S Ag Bib St Chip Time Pace Gun Time

1 1 Eric Day M 40 171 16:38.5 5:22 16:39.2
2 2 Donald Small M 46 394 17:03.6 5:30 17:04.1
3 3 Bob Kay M 54 273 17:10.3 5:32 17:10.7
4 4 Jordan Saltzman M 23 456 17:37.2 5:41 17:38.5
5 6 Steve Anderson M 49 106 17:53.6 5:46 17:59.9
6 8 Scott Muench M 47 336 18:01.2 5:48 18:01.2
7 9 Jeff Fritz M 43 209 18:03.9 5:49 18:09.6
8 10 Matt Lothamer M 42 302 18:08.1 5:51 18:11.9
9 11 Jimmy Girten M 35 466 18:09.2 5:51 18:09.4
10 13 Greg Wells M 56 430 18:47.2 6:03 18:52.7
11 16 Marcus Hinton M 18 248 20:32.0 6:37 20:35.3
12 17 Tim Green M 49 468 20:32.1 6:37 20:37.7
13 19 Creede Morgan M 14 335 20:34.3 6:38 20:34.4
14 27 Braydyn Gulteny M 24 470 22:28.1 7:14 29:12.5
15 29 Dave Keller M 53 469 22:28.7 7:15 29:12.4

 

More From WGBFAM